Property Attributes
- MLS#NJCB2030042
- TypeSingle Family
- Listing Status ACTIVE
- CountyCUMBERLAND
- CityNewport
- AreaDowne Twp
- NeighborhoodGarrison Estates
- Zip08345
- StyleModular/Pre-Fabricated
- Year Built1975
- Price$ 43,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
Data Source:
Bright MLS
Property Description
Cozy Country Living in South Jersey Discover the perfect blend of comfort and affordability in this charming 3-bedroom, 1-bathroom mobile home, nestled within a serene community in the heart of Southern New Jersey. Key Features Youll Love: Heart of the Home: Stay warm and save on heating costs with a rustic wood-burning stove, perfect for those chilly Jersey nights. Versatile Layout: Three bedrooms offer plenty of space for a growing family, a home office, or a dedicated hobby room. Peace & Quiet: Located in a tranquil community that prioritizes privacy and a slower pace of life. Property is being sold in as-is condition.
| Price History | |
|---|---|
| 4/20/2026 | Listed $43,000 |
General Features
| Sewer | Community Septic Tank |
|---|---|
| Heating | Wood Burn Stove |
| Cooling | Wall Unit |
| Possession | Settlement |
| Zoning | B |
| Architectural Style | Modular/Pre-Fabricated |
| Construction Materials | Modular/Manufactured |
| School District | DOWNE TOWNSHIP PUBLIC SCHOOLS |
| Exclusions | Seller's personal property. |
| Year Built | 1975 |
| Levels | 1 |
| Make | SCH |
| Unit Number | B-10 |
| Tax Year | 2025 |
| Ownership | Land Lease |
| Cool Fuel | None |
| Accessibility | None |
| County | CUMBERLAND |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GARRISON ESTATES |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Use GPS to PIQ |
| City | NEWPORT |
| Land Lease Amount | 463.00 |
| Senior Community Y/N | No |
| MLS Area | Downe Twp (20604) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Body Type | Single Wide |
| Structure Type | Mobile Pre 1976 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Acceptable Financing | Cash |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Standard Status | Active |
| Year Built Source | Estimated |
| Land Lease Amount Frequency | Monthly |
Interior Features
| Heating Fuel | Wood |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Community |
| Inclusions | All appliances in as-is condition. |
| Type of Parking | Driveway |
| Park Name | Garrison Estates |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved