Property Attributes
- MLS#NJCB2030202
- TypeCommercial
- Listing Status ACTIVE
- CountyCUMBERLAND
- CityMillville
- AreaMillville City
- Zip08332
- StyleFlex,Hair Salon and Spa,/General Retail,Profession
- Year Built1914
- Price$ 1,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1986
- Lot Size0.1 Acres
Data Source:
Bright MLS
Property Description
Versatile commercial flex space available for lease with a flat monthly rent that includes utilities. Zoned for commercial use and suitable for a variety of permitted business uses, including professional office, salon, barber shop, boutique retail, studio, or other approved uses. Functional layout offers flexibility to customize the space to fit your business needs. Excellent opportunity for entrepreneurs or established businesses seeking predictable monthly expenses with utilities included. Tenant to verify permitted use with municipality and obtain any required approvals or licenses.
| Price History | |
|---|---|
| 4/27/2026 | Listed $1,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water |
| Cooling | Central A/C,Window Unit(s) |
| Zoning | B-3 |
| Security Deposit | 2250.0 |
| Construction Materials | Brick |
| Year Built | 1914 |
| Tenant Pays | Insurance |
| Property Subtype | Office |
| Current Use | Other |
| OwnerPays | All Utilities |
| Business Type | Flex,Hair Salon and Spa,Other/General Retail,Professional |
| Accessibility | None |
| County | CUMBERLAND |
| New Construction | No |
| Property Type | Commercial Lease |
| Water Access Y/N | No |
| Rent Includes | Common Area Maintenance,Air Conditioning,Electricity,Heat,Gas,Grounds Maintenance,HVAC Maint,Parking,Sewer,Snow Removal,Taxes,Trash Removal,Water |
| Status | ACTIVE |
| Directions | PIQ on R. |
| City | MILLVILLE |
| MLS Area | Millville City (20610) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4430.00 |
| Property Condition | Very Good |
| Ok to Lease | 12 Months |
| Price Per Sq Ft Total AG | 1.67 |
| Leasable Area | 900 |
| Vacation Rental Y/N | No |
| Availability Date | 2026-04-27 |
| Location Type | Downtown |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Flooring | Hardwood |
| Hot Water | Natural Gas |
| Office SQFT | 900 |
| Heating Y/N | Yes |
| Central Air Y/N | Yes |
| Total Restrooms | 1 |
Exterior Features
| Parking Features | Paved Parking,Private |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 5 |
| Type of Parking | Parking Lot,Driveway |
| Water View Y/N | No |
| Building Area Total | 1986.00 |
| Lot Dimensions | 41.00 x 108.00 |
| Lot Size Acres | 0.10 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Fencing Y/N | Yes |
| LotDimensionsSource | Assessor |
| Car Parking Spaces | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved