Property Attributes
- MLS#NJCB2030514
- TypeSingle Family
- Listing Status ACTIVE
- CountyCUMBERLAND
- CityMillville
- AreaCommercial Twp
- Zip08332
- StyleRanch/Rambler
- Year Built2006
- Taxes$ 3302
- Price$ 215,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage896
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
Welcome home to this charming ranch-style home nestled in the peaceful surroundings of Commercial Township. Built in 2006, this well-maintained home offering 896 square feet of comfortable living space with a functional and inviting layout. Step inside to find a spacious eat-in kitchen with plenty of room for everyday dining and gathering, along with a large living room that provides a warm and welcoming atmosphere. Both bedrooms offer comfortable space and natural light, making this home ideal for first-time buyers, downsizers, or anyone looking for low-maintenance living. Enjoy the privacy and tranquility of the backyard, which backs up to a wooded area perfect for relaxing, entertaining, or simply enjoying nature right from your own property. Conveniently located while still offering a quiet setting, this home is ready for its next owner to move right in and make it their own.
| Price History | |
|---|---|
| 5/12/2026 | Listed $234,700 |
| 6/23/2026 | 3$229,500 |
| 8/18/2026 | 6$215,900 |
General Features
| Living Area | 896 |
|---|---|
| Sewer | Septic Exists |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | VR2 |
| HOA Fee | 50.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | MILLVILLE BOARD OF EDUCATION |
| Exclusions | Shed |
| Year Built | 2006 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | CUMBERLAND |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | N/A |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Buckshutem Road to Battle Lane,make a left onto Battle Lane. Follow Battle to Beech Rd.,make a left onto Beech Rd. Cross over Magnolia Rd and PIQ is on the right. PIQ has a sign out front. |
| City | MILLVILLE |
| Disclosures | Prop Disclosure |
| Association Name | LAUREL LAKE FAIR SHARE |
| Senior Community Y/N | No |
| MLS Area | Commercial Twp (20602) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8002.00 |
| Tax Assessed Value | 105100.0 |
| Tax Annual Amount | 3302.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 240.96 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 896 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 06996 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 896 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Inclusions | Washer,Dryer,Refrigerator and Stove |
| Type of Parking | Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 80.00 x 100.00 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 31600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved