Property Attributes
- MLS#NJCB2031178
- TypeSingle Family
- Listing Status ACTIVE
- CountyCUMBERLAND
- CityMillville
- AreaMillville City
- Zip08332
- StyleBungalow
- Year Built1945
- Taxes$ 2624
- Price$ 145,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage980
- Lot Size0.13 Acres
Data Source:
Bright MLS
Property Description
BACK ON THE MARKET DUE TO NOT FAULT OF THE SELLER. Pictures will be updated, the house has been emptied out. Welcome to 402 Fulton Street in Millville. This 2-bedroom, 1-bath home offers an opportunity for buyers seeking affordability, investment potential, or a place to make their own. The property features a full basement, providing additional storage or workspace options, as well as a private driveway for off-street parking. The functional layout offers comfortable living space and the flexibility to suit a variety of needs. Conveniently located near local shopping, dining, schools, and major roadways, this property provides easy access to everyday amenities. Whether you are a first-time homebuyer, investor, or someone looking for a home with potential, 402 Fulton Avenue is worth a look. Property is being sold strictly as-is. Buyer is responsible for conducting all due diligence and obtaining any required inspections or certifications. Seller will provide the passing Smoke Certification, a passing WDI Inspection, passing radon report.
| Price History | |
|---|---|
| 6/23/2026 | Listed $145,000 |
General Features
| Living Area | 980 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Washer,Stove,Refrigerator,Dryer |
| Zoning | R |
| Architectural Style | Bungalow |
| Construction Materials | Frame |
| School District | MILLVILLE BOARD OF EDUCATION |
| Year Built | 1945 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CUMBERLAND |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | N/A |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | PIQ on L. |
| City | MILLVILLE |
| Senior Community Y/N | No |
| MLS Area | Millville City (20610) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5702.00 |
| Tax Assessed Value | 64700.0 |
| Tax Annual Amount | 2624.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 147.96 |
| Acceptable Financing | Conventional,Cash,FHA |
| Vacation Rental Y/N | No |
| Total SQFT | 980 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00028 |
Interior Features
| Interior Amenities | Combination Kitchen/Dining |
|---|---|
| Heating Fuel | Oil |
| Basement | Full |
| Flooring | Carpet,Laminated |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 980 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Gutter System,Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Inclusions | Stove,refrigerator,washer and dryer. |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway,On Street |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 75.00 x 76.00 |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 15100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved