Property Attributes
- MLS#NJCB2031974
- TypeSingle Family
- Listing Status ACTIVE
- CountyCUMBERLAND
- CityMillville
- AreaMaurice River Twp
- Zip08332
- StyleTraditional
- Year Built1789
- Taxes$ 6939
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2032
- Lot Size0.85 Acres
Data Source:
Bright MLS
Property Description
Riverfront Living on the Manumuskin River! Welcome to this unique riverfront retreat nestled along the scenic Manumuskin River, where breathtaking marsh and river views create a peaceful setting unlike any other. Situated on approximately 0.85 acres, this 3-bedroom, 2.5-bath two-story home offers the perfect blend of privacy, nature, and everyday comfort. Sale includes an additional adjoining lot- Block 238 Lot 2. The first floor features a welcoming living room, formal dining room, spacious kitchen, convenient half bath, and a bright sunroom overlooking the riveran ideal spot to enjoy your morning coffee while watching boats, wildlife, and spectacular sunsets. Upstairs you'll find three generously sized bedrooms and two full bathrooms, including a convenient second-floor laundry area located within one of the bathrooms. Additional features include dual-zone heating and central air, a whole-house generator installed approximately seven years ago for added peace of mind, and a walk-up attic offering excellent storage or other possibilities. An advanced treatment sewerage system was installed in 2017. Dual heating and air-conditioning systems installed 2017. Step outside to experience the true beauty of this property. Relax around the fire pit, launch a kayak or canoe, fish from your backyard, or simply enjoy the ever-changing views of the Manumuskin River and surrounding marshes. The expansive yard provides plenty of room for entertaining, gardening, or simply taking in the tranquil waterfront setting. Located in Maurice River Township, this property offers easy access to local marinas, boating, fishing, birdwatching, and the natural beauty that makes the Delaware Bay region so special. Whether you're looking for a full-time residence or a peaceful riverfront getaway, this home offers a rare opportunity to enjoy riverfront living in one of South Jersey's most scenic locations.
| Elementary School | Middle School | High School |
|---|---|---|
| Maurice River Township School Elementary School | Maurice River Township School Middle School | Millville Senior H.S. |
| Price History | |
|---|---|
| 7/30/2026 | Listed $369,900 |
| 8/26/2026 | 3$359,900 |
| 9/14/2026 | 3$349,900 |
General Features
| Living Area | 2032 |
|---|---|
| Sewer | Approved System,On Site Septic,Septic Permit Issued |
| Heating | Forced Air,Zoned |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Washer,Microwave,Dishwasher,Refrigerator,Dryer - Gas,Water Heater - Tankless |
| Zoning | TBD |
| Architectural Style | Traditional |
| Pool Features | Above Ground |
| Construction Materials | Frame |
| School District | MAURICE RIVER TOWNSHIP PUBLIC SCHOOLS |
| Exclusions | personal belongings |
| Year Built | 1789 |
| View | River |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Waterfront Features | None |
| Accessibility | Ramp - Main Level |
| County | CUMBERLAND |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Vineland,Route 55 South; merges onto Route 47 south; property on left. See sign |
| City | MILLVILLE |
| Body of Water | Manumuskin River |
| Disclosures | Lead Based Paint - Federal,Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Maurice River Twp (20609) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 37026.00 |
| Tax Assessed Value | 244800.0 |
| Tax Annual Amount | 6939.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 172.19 |
| Acceptable Financing | Cash,Conventional,FHA,VA,USDA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://mediazilla.com/iQfdFKy61B |
| Total SQFT | 2032 |
| Location Type | River |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00002 |
| Federal Flood Zone | AE |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Stall Shower,Carpet,Ceiling Fan(s),Formal/Separate Dining Room,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Unfinished |
| Hot Water | Natural Gas,Tankless |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2032 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Kitchen,Basement,Sun/Florida Room,Attic |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | Yes - Personal |
| Fencing | Chain Link |
| Lot Features | Additional Lot(s) |
| Water Source | Well |
| Inclusions | All kitchen appliances,washer,dryer,above ground pool,handicap ramp,house generator |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Foundation Details | Other |
| Water View Y/N | Yes |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.85 |
| Water Body Type | River |
| Lot Size Source | Estimated |
| Waterfront Y/N | Yes |
| Horse Y/N | No |
| Land Assessed Value | 82100.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Attic | Upper 2 | Attic - Walk-Up | ||
| Basement | Lower 1 | |||
| Dining Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved