Property Attributes
- MLS#NJCB2032544
- TypeRentals
- Listing Status ACTIVE
- CountyCUMBERLAND
- CityMillville
- AreaMillville City
- Zip08332
- StyleTraditional
- Year Built1875
- Price$ 1,673
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
Data Source:
Bright MLS
Property Description
FOR RENT AVAILABLE NOW! 203 W. McNeal St., Apt. #1 | Millville, NJ Looking for a move-in-ready rental in Millville? This 2-bedroom, 1-bath apartment is ready for immediate occupancy! Property Highlights: 2 Bedrooms 1 Full Bathroom Available Immediately Section 8 Approved & Welcome Convenient Millville location Ready to move? Dont wait! Contact me today for rental requirements and to schedule a showing. https://apply.link/NPxfAGQ
| Price History | |
|---|---|
| 8/24/2026 | Listed $1,673 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water & Baseboard - Electric |
| Cooling | None |
| Roof | Architectural Shingle |
| Appliances | Stove,Refrigerator |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Traditional |
| Security Deposit | 2509.5 |
| Construction Materials | Vinyl Siding |
| School District | MILLVILLE BOARD OF EDUCATION |
| Year Built | 1875 |
| Tenant Pays | Electricity,Heat,Insurance |
| Levels | 2 |
| Unit Number | APT. #1 |
| Cool Fuel | None |
| OwnerPays | Water,Sewer,Gas |
| Accessibility | None |
| County | CUMBERLAND |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Pets Allowed Y/N | No |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Rent Includes | Water,Sewer,Gas |
| Transportation | Bus Stop less than 1 mile |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | PIQ on R. |
| City | MILLVILLE |
| Senior Community Y/N | No |
| MLS Area | Millville City (20610) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Vacation Rental Y/N | No |
| Availability Date | 2026-08-24 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Kitchen - Eat-In |
|---|---|
| Heating Fuel | Electric |
| Flooring | Laminate Plank |
| Furnished Y/N | No |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Smoking Allowed Y/N | No |
| Room Type | Living Room,Primary Bedroom,Kitchen,Bedroom 1 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Laundry Type | None |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Street Lights |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Inclusions | Stove. |
| Type of Parking | On Street |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | 0 X 0 | Main | ||
| Kitchen | 0 X 0 | Main | ||
| Living Room | 0 X 0 | Main | ||
| Primary Bedroom | Unspecified | |||
| Primary Bedroom | 0 X 0 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved