Property Attributes
- MLS#NJCB2032892
- TypeSingle Family
- Listing Status ACTIVE
- CountyCUMBERLAND
- CityMillville
- AreaMillville City
- NeighborhoodMillville
- Zip08332
- StyleCape Cod
- Year Built1950
- Taxes$ 4121
- Price$ 225,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1075
- Lot Size0.08 Acres
Data Source:
Bright MLS
Property Description
A 3 Bedroom home listed at $225,000?!? This is the deal you have been waiting for... This floor plan features 2 bedrooms and a full bathroom on the first floor, another bedroom on the second floor and a basement that can be turned into a man-cave, she-shed, kid's play area, workshop; whatever your heart desires! The possibilities are endless here. Schedule your appointment today, before this deal is gone! Property is sold AS-IS with no warranties implied or expressed. Buyer is responsible for CO/Smoke Certification. Property back on the market due to an unqualified buyer.
| Price History | |
|---|---|
| 9/9/2026 | Listed $150,000 |
General Features
| Living Area | 1075 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Other |
| Possession | 0-30 Days CD |
| Roof | Asphalt |
| Zoning | SFH |
| Garage Spaces | 1.00 |
| Architectural Style | Cape Cod |
| Construction Materials | Other |
| School District | MILLVILLE AREA |
| Exclusions | Personal Property |
| Year Built | 1950 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Other |
| Accessibility | None |
| County | CUMBERLAND |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MILLVILLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | North 8th Street to #12 |
| City | MILLVILLE |
| Senior Community Y/N | No |
| MLS Area | Millville City (20610) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3476.00 |
| Tax Assessed Value | 101600.0 |
| Tax Annual Amount | 4121.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 209.3 |
| Acceptable Financing | Cash,Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1075 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00015 |
Interior Features
| Interior Amenities | Kitchen - Eat-In,Bathroom - Tub Shower |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full |
| Flooring | Carpet,Hardwood |
| Hot Water | Other |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1075 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Other |
| Type of Parking | Detached Garage,Driveway,On Street |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Dimensions | 74.00 x 4736.00 |
| Lot Size Acres | 0.08 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 25200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved