Property Attributes
- MLS#NJCM2004220
- TypeLand
- Listing Status ACTIVE
- CountyCAPE MAY
- CityWoodbine
- AreaDennis Twp
- Zip08270
- StyleHunting,Land/Lot Only,Vacant
- Taxes$ 1944
- Price$ 200,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size7.89 Acres
Data Source:
Bright MLS
Property Description
Over 30 acres (2 separate lots - lot 9 and lot 22 - to be sold together) for sale in Dennis Township. Private location! Portion of the land is buildable. Imagine building your dream home in a secluded area surrounded by nature. This is the property that you have been searching for. Signs of wildlife are all over and it appears to be a prime hunting location for those looking for their own area to hunt. Mature trees and super thick areas of laurel, but also adjoins the marsh and wetlands. Buyer will be responsible to perform their due diligence. However, DO NOT walk the property without a confirmed appointment and be aware there may be surveillance on the property.
| Price History | |
|---|---|
| 7/9/2026 | Listed $200,000 |
General Features
| Sewer | No Septic System |
|---|---|
| Possession | Settlement |
| Zoning | R3 |
| School District | MIDDLE TOWNSHIP PUBLIC SCHOOLS |
| Property Subtype | Land |
| Tax Year | 2024 |
| Current Use | Hunting,Land/Lot Only,Vacant |
| Ownership | Fee Simple |
| Additional Parcels Description | adjoining property at 164 Powell included - list price is for both lots which total 30.20 acres. Must be sold together |
| County | CAPE MAY |
| Property Type | Land |
| HOA | No |
| Water Access Y/N | No |
| Status | ACTIVE |
| Directions | Rt 47 S to School House Lane; turn onto School House Lane and follow it to the deadend,make a right onto Stipsons Island Road,then a left onto Powell Road. The listed property starts at the end of t |
| City | WOODBINE |
| Disclosures | Federal State Wetland,Flood Insurance Required,Flood Zone,Prop Disclosure |
| MLS Area | Dennis Twp (20504) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 343688.00 |
| Tax Assessed Value | 92900.0 |
| Tax Annual Amount | 1944.0 |
| Clean Green Assessed Y/N | No |
| Price Per Sq Ft Total AG | 0.58 |
| Acceptable Financing | Cash |
| Additional Parcels Y/N | Yes |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Standard Status | Active |
| Tax Lot | 00022 |
| Federal Flood Zone | AE,X |
Exterior Features
| Water Source | None |
|---|---|
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 7.89 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved