Property Attributes
- MLS#NJGL2078896
- TypeSingle Family
- Listing Status ACTIVE
- CountyGLOUCESTER
- CityWoodbury
- AreaDeptford Twp
- NeighborhoodCooper Village
- Zip08096
- StyleRanch/Rambler
- Year Built1957
- Taxes$ 3943
- Price$ 225,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage936
- Lot Size0.16 Acres
Data Source:
Bright MLS
Property Description
Perfect Starter Home in Deptford Township! This charming 3-bedroom rancher offers 936 sq. ft. of comfortable one-level living and sits on a nice-sized yard with plenty of room to enjoy the outdoors. Features include, newer heating and central air, a convenient laundry area, and a slab foundation for easy, low-maintenance living. With taxes under $4,000 per year, this home is an excellent opportunity for a first-time buyer or someone looking to downsize. The property needs a little TLC and updating, giving you the opportunity to make it your own. **Being sold strictly as-is.** Bring your vision and make this affordable Deptford rancher your new home!
| Price History | |
|---|---|
| 9/26/2026 | Listed $225,000 |
General Features
| Living Area | 936 |
|---|---|
| Sewer | Public Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate,Negotiable |
| Roof | Shingle |
| Zoning | RES |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | DEPTFORD TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1957 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | GLOUCESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | COOPER VILLAGE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Cooper Street across from Heritage |
| City | WOODBURY |
| Senior Community Y/N | No |
| MLS Area | Deptford Twp (20802) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7148.00 |
| Tax Assessed Value | 104300.0 |
| Tax Annual Amount | 3943.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 240.38 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 936 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00021 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 936 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 27500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved