Property Attributes
- MLS#NJCB130294
- TypeSingle Family
- Listing Status ACTIVE
- CountyCUMBERLAND
- CityVineland
- AreaVineland City
- NeighborhoodVineland
- Zip08360
- StyleTudor
- Year Built1928
- Taxes$ 4474
- Price$ 599,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1603
- Lot Size2.15 Acres
Data Source:
Bright MLS
Property Description
2.15 Acers located on W Landis in B-4 Zone. Rear of property is in the R3 Zone. Currently taxed and used as residential.
| Price History | |
|---|---|
| 12/27/2024 | Listed $699,000 |
| 10/9/2025 | 8$649,000 |
| 5/1/2026 | 8$599,000 |
General Features
| Living Area | 1603 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Natural Gas Available,Electric Available,Cable TV Available |
| Possession | Settlement |
| Roof | Asphalt |
| Zoning | B-4 AND R3 |
| Garage Spaces | 2.00 |
| Architectural Style | Tudor |
| Construction Materials | Frame |
| School District | CITY OF VINELAND BOARD OF EDUCATION |
| Year Built | 1928 |
| Levels | 2 |
| Tax Year | 2021 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CUMBERLAND |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | VINELAND |
| Facing Direction | South |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Landis Avenue W of S Orchard |
| City | VINELAND |
| Senior Community Y/N | No |
| MLS Area | Vineland City (20614) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 93654.00 |
| Tax Assessed Value | 148500.0 |
| Tax Annual Amount | 4474.0 |
| Structure Type | Detached |
| Floors In Unit Count | 2 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 373.67 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1603 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00003 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas Available |
|---|---|
| Basement | Full |
| Flooring | Hardwood,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood,Stone |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1603 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Driveway,Detached Garage |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 2.15 |
| Road Surface Type | Black Top |
| Road Frontage Length | 217 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | City/County |
| Horse Y/N | No |
| Land Assessed Value | 30300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved